Rates and Pricing
Tax and Advisory Services
Our affordable prices reflect no businesses left behind, our work product is of utmost quality, and we deliver exceptional customer service.
Individual Tax Returns:
Federal 1040 and related schedules: | $200 plus $50 per schedule |
Business Tax Returns:
Federal 1065 (Partnership Return): | $600 |
Federal 1120S (S-Corp Return): | $700 |
Federal 1120 (Corporate Return): | $750 |
State Franchise Return: | $100 |
State Income Tax Return (where applicable): | $200 |
Non Profit 990-EZ: | $250 |
Non Profit 990: | Quoted by Job |
Estate and Trust Tax Returns:
Estate and Trust Tax Return | $350 |
Advisory Services:
Fractional CFO Services | Starts at $1200 per month |
Beneficial Ownership Information | Starts at $50 |
Software Training – QB, Xero, etc. | $100 per hour |
Research, Meeting, Project specific work | $100 per hour |
Helpful Links
IRS Publications
Record Retention Guide
Tax Due Dates
Tax Forms
Tax Rates
Where is my refund?